ATX Broker Program Policy
Eligibility
The ATX's broker tier consists of 03 titles: Broker, Partner, Master
Broker | Partner (nominated by Master) | Master (approved by ATX) | |
---|---|---|---|
Number of Partners acquired | -- | -- | 10 |
Number of Brokers acquired | -- | 05 | 50 |
Number of Users acquired | 20 | 100 | 1000 |
Note: Each referral is counted once the invitee has completed identity verification (KYC).
Commission rates
For each Spot transaction made by a user referred by the Business Partner, the Business Partner will receive a commission corresponding to the title as follows:
Title | Commission rates on trading fees |
---|---|
Master | 5% |
Partner | 15% |
Broker | 30% |
Calculate your Commissions
Number of Partners | Number of Brokers | Total number of Users | |
---|---|---|---|
Your title | |||
Trading volume/month of each user | |||
Total commission/month (estimated) | 0 VNDC |
For further information
Kindly leave your e-mail to receive ATX Broker Program Policy in details